360p portrait · text
360 × 640 source · 4.0 s · 30 FPS
Original
SeedVR2 7B
FlashVSR v1.1 Tiny
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
HyperFrames studies · AdLibrary references · dataset handoffs
Matched source clips, output sizes and frame counts. Compare text, edges and motion before choosing a model.
Each comparison uses the same four-second source excerpt. All model outputs are encoded the same way for browser review. Play controls synchronize the three videos; only the original audio can be enabled.
Production choice: SeedVR2 · GPU model cache. The FlashVSR sample uses the official locality-constrained sparse-attention backend. Its padding is removed without cropping original content.
360 × 640 source · 4.0 s · 30 FPS
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
360 × 360 source · 4.0 s · 30 FPS
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
720 × 1280 source · 4.0 s · 30 FPS
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
720 × 1280 source · 4.0 s · 30 FPS
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
720 × 720 source · 4.0 s · 30 FPS
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
1276 × 720 source · 4.0 s · 30 FPS
Selected from existing metadata; review audio normalized to the four-second video interval. Human quality review pending.
Processing time includes input preparation, model execution and the model's output encoding. Browser-review encoding is excluded. SeedVR2's first cached request includes startup; subsequent requests reuse the process. FlashVSR model initialization is reported separately. These are matched samples on GB200 GPUs, not a full-corpus speed guarantee.
FlashVSR initialization: 20.6 s. Resolution changes and workload mix affect throughput.
| Sample | Mode | Processing | Startup |
|---|---|---|---|
| 360p portrait · text · 480p target | SeedVR2 · reload each section | 32.3 s | Fresh process |
| 360p portrait · text · 480p target | SeedVR2 · CPU model cache | 31.6 s | First request |
| 360p portrait · text · 480p target | SeedVR2 · GPU model cache | 35.6 s | First request |
| 360p portrait · text · 480p target | FlashVSR v1.1 Tiny | 3.3 s | First request |
| 360p portrait · text · 1080p target | SeedVR2 · reload each section | 77.4 s | Fresh process |
| 360p portrait · text · 1080p target | SeedVR2 · CPU model cache | 67.9 s | Warm process |
| 360p portrait · text · 1080p target | SeedVR2 · GPU model cache | 66.9 s | Warm process |
| 360p portrait · text · 1080p target | FlashVSR v1.1 Tiny | 10.3 s | First request |
| 360p square · animation · 480p target | SeedVR2 · reload each section | 17.4 s | Fresh process |
| 360p square · animation · 480p target | SeedVR2 · CPU model cache | 8.5 s | Warm process |
| 360p square · animation · 480p target | SeedVR2 · GPU model cache | 7.3 s | Warm process |
| 360p square · animation · 480p target | FlashVSR v1.1 Tiny | 2.9 s | First request |
| 360p square · animation · 1080p target | SeedVR2 · reload each section | 50.8 s | Fresh process |
| 360p square · animation · 1080p target | SeedVR2 · CPU model cache | 41.6 s | Warm process |
| 360p square · animation · 1080p target | SeedVR2 · GPU model cache | 40.3 s | Warm process |
| 360p square · animation · 1080p target | FlashVSR v1.1 Tiny | 6.6 s | First request |
| 720p portrait · text · 1080p target | SeedVR2 · reload each section | 79.1 s | Fresh process |
| 720p portrait · text · 1080p target | SeedVR2 · CPU model cache | 69.6 s | Warm process |
| 720p portrait · text · 1080p target | SeedVR2 · GPU model cache | 67.6 s | Warm process |
| 720p portrait · text · 1080p target | FlashVSR v1.1 Tiny | 10.4 s | Warm process |
| 720p portrait · graphics · 1080p target | SeedVR2 · reload each section | 79.5 s | Fresh process |
| 720p portrait · graphics · 1080p target | SeedVR2 · CPU model cache | 69.7 s | Warm process |
| 720p portrait · graphics · 1080p target | SeedVR2 · GPU model cache | 67.1 s | Warm process |
| 720p portrait · graphics · 1080p target | FlashVSR v1.1 Tiny | 10.3 s | Warm process |
| 720p square · 1080p target | SeedVR2 · reload each section | 49.7 s | Fresh process |
| 720p square · 1080p target | SeedVR2 · CPU model cache | 41.8 s | Warm process |
| 720p square · 1080p target | SeedVR2 · GPU model cache | 39.6 s | Warm process |
| 720p square · 1080p target | FlashVSR v1.1 Tiny | 6.4 s | Warm process |
| 720p landscape · 1080p target | SeedVR2 · reload each section | 78.4 s | Fresh process |
| 720p landscape · 1080p target | SeedVR2 · CPU model cache | 69.6 s | Warm process |
| 720p landscape · 1080p target | SeedVR2 · GPU model cache | 67.9 s | Warm process |
| 720p landscape · 1080p target | FlashVSR v1.1 Tiny | 10.4 s | Warm process |
SeedVR2 cache equivalence: Cached decoded outputs matched the uncached baseline for all 9 tasks in the selected mode. This is a numerical regression check, not visual approval.
No visual or audio QA was performed. Download sample results